# | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|---|---|
1 | Italy | IT9IJY-B | 70cm | 22.01.2025 07:45 | 41 days 16:44:24 s | DMRMmdvm | I | *.*.*.7 |
2 | Portugal | CQ0DSI-B | 70cm | 21.01.2025 22:03 | 41 days 16:43:48 s | DMRMmdvm | X | *.*.*.207 |
3 | AI | DVBOT-B | 70cm | 21.01.2025 23:15 | 41 days 01:02:47 s | DExtra | Y | *.*.*.97 |
4 | Netherlands | PA7LIM-B | 70cm | 21.01.2025 18:03 | 12 days 05:11:23 s | DMRMmdvm | P | *.*.*.49 |
5 | Netherlands | PA7LIM-B | 70cm | 21.01.2025 16:18 | 10 days 20:40:28 s | DMRMmdvm | B | *.*.*.49 |
6 | Belgium | ON7MA-B | 70cm | 19.01.2025 11:56 | 2 days 19:49:38 s | DCS | B | *.*.*.164 |
7 | Belgium | ON7UDM-B | 70cm | 22.01.2025 01:24 | 0 days 06:21:37 s | DMRMmdvm | B | *.*.*.205 |
8 | Belgium | ON7MA-B | 70cm | 22.01.2025 02:20 | 0 days 05:25:38 s | DMRMmdvm | B | *.*.*.164 |
9 | Belgium | ON7RVV-B | 70cm | 22.01.2025 02:30 | 0 days 05:15:29 s | DMRMmdvm | B | *.*.*.178 |
10 | Belgium | ON3BPA-B | 70cm | 22.01.2025 03:08 | 0 days 04:37:08 s | DMRMmdvm | B | *.*.*.3 |
11 | Belgium | ON2ACO-B | 70cm | 22.01.2025 03:48 | 0 days 03:57:53 s | DMRMmdvm | B | *.*.*.89 |
12 | Belgium | ON3BJK-B | 70cm | 22.01.2025 04:23 | 0 days 03:22:46 s | DMRMmdvm | B | *.*.*.206 |
13 | Belgium | ON3OSI-B | 70cm | 22.01.2025 04:57 | 0 days 02:48:28 s | DMRMmdvm | B | *.*.*.209 |
14 | Belgium | ON3OSI-B | 70cm | 22.01.2025 04:58 | 0 days 02:47:52 s | DCS | B | *.*.*.209 |
15 | Italy | IR9UBT-B | 70cm | 22.01.2025 05:07 | 0 days 02:38:33 s | DExtra | C | *.*.*.203 |
xlx140@nix.pt :: Page generated in 0.015 seconds