XLX Multiprotocol Gateway Reflector
   XLX140 v2.5.3 - Dashboard v2.4.2  /  12CH Transcoder  /  YSF #48375  /  Service uptime: 367 days 17:57:42
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PortugalPortugal CQ0DSI-B 70cm 10.12.2024 12:53 285 days 21:17:55 s DMRMmdvm X *.*.*.207
2 ItalyItaly IT9IJY-B 70cm 10.12.2024 15:12 137 days 02:28:38 s DMRMmdvm I *.*.*.7
3 NetherlandsNetherlands PA7LIM-B 70cm 09.12.2024 14:38 35 days 07:08:59 s DMRMmdvm B *.*.*.49
4 NetherlandsNetherlands PA7LIM-B 70cm 08.12.2024 23:14 35 days 07:08:58 s DMRMmdvm P *.*.*.49
5 BelgiumBelgium ON7MA-B 70cm 08.12.2024 02:20 2 days 12:53:01 s DCS B *.*.*.164
6 BelgiumBelgium ON7MA-B 70cm 10.12.2024 02:20 0 days 12:53:13 s DMRMmdvm B *.*.*.164
7 BelgiumBelgium ON2ACO-B 70cm 10.12.2024 03:29 0 days 11:44:22 s DMRMmdvm B *.*.*.89
8 AIAI DVBOT-B 70cm 10.12.2024 13:00 0 days 11:30:13 s DExtra Y *.*.*.97
9 BelgiumBelgium ON3OSI-B 70cm 10.12.2024 07:16 0 days 07:56:54 s DMRMmdvm B *.*.*.91
10 BelgiumBelgium ON7UDM-B 70cm 10.12.2024 08:04 0 days 07:08:42 s DMRMmdvm B *.*.*.205
11 BelgiumBelgium ON4ARV-B 70cm 10.12.2024 08:08 0 days 07:04:56 s DMRMmdvm B *.*.*.137
12 ItalyItaly IR9UBT-B 70cm 10.12.2024 14:00 0 days 06:18:34 s DExtra C *.*.*.60
13 BelgiumBelgium ON7UC-B 70cm 10.12.2024 11:15 0 days 03:57:58 s DMRMmdvm B *.*.*.96
14 BelgiumBelgium ON3RK-B 70cm 10.12.2024 12:28 0 days 02:45:03 s DMRMmdvm B *.*.*.123
15 BelgiumBelgium ON8PMO-B 70cm 10.12.2024 14:03 0 days 01:10:28 s DMRMmdvm B *.*.*.152
xlx140@nix.pt :: Page generated in 0.040 seconds