Module | Name | Users | Trans coder |
DPlus | DExtra | DCS | DMR | YSF DG-ID |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | ||||||
A | Worldwide | 0 | Auto | REF140AL | *140A | XRF140AL | B140A | DCS140AL | D140A | 4001 | 10 |
B | Belgium | 10 | On | REF140BL | *140B | XRF140BL | B140B | DCS140BL | D140B | 4002 | 11 |
C | Czechia | 1 | Auto | REF140CL | *140C | XRF140CL | B140C | DCS140CL | D140C | 4003 | 12 |
D | Denmark | 0 | Auto | REF140DL | *140D | XRF140DL | B140D | DCS140DL | D140D | 4004 | 13 |
E | Ireland | 0 | Auto | REF140EL | *14005 | XRF140EL | B14005 | DCS140EL | D14005 | 4005 | 14 |
F | France | 0 | Auto | REF140FL | *14006 | XRF140FL | B14006 | DCS140FL | D14006 | 4006 | 15 |
G | Germany | 0 | Auto | REF140GL | *14007 | XRF140GL | B14007 | DCS140GL | D14007 | 4007 | 16 |
H | Finland | 0 | Auto | REF140HL | *14008 | XRF140HL | B14008 | DCS140HL | D14008 | 4008 | 17 |
I | Italy | 1 | Auto | REF140IL | *14009 | XRF140IL | B14009 | DCS140IL | D14009 | 4009 | 18 |
J | Norway | 0 | Auto | REF140JL | *14010 | XRF140JL | B14010 | DCS140JL | D14010 | 4010 | 19 |
K | Greece | 0 | Auto | REF140KL | *14011 | XRF140KL | B14011 | DCS140KL | D14011 | 4011 | 20 |
L | Luxembourg | 0 | Auto | REF140LL | *14012 | XRF140LL | B14012 | DCS140LL | D14012 | 4012 | 21 |
M | Switzerland | 0 | Auto | REF140ML | *14013 | XRF140ML | B14013 | DCS140ML | D14013 | 4013 | 22 |
N | Netherlands | 0 | Auto | REF140NL | *14014 | XRF140NL | B14014 | DCS140NL | D14014 | 4014 | 23 |
O | Poland | 0 | Auto | REF140OL | *14015 | XRF140OL | B14015 | DCS140OL | D14015 | 4015 | 24 |
P | Portugal TG 2683 |
1 | Auto | REF140PL | *14016 | XRF140PL | B14016 | DCS140PL | D14016 | 4016 | 25 |
Q | Portugal (no links) |
0 | Auto | REF140QL | *14017 | XRF140QL | B14017 | DCS140QL | D14017 | 4017 | 26 |
R | Romania | 0 | Auto | REF140RL | *14018 | XRF140RL | B14018 | DCS140RL | D14018 | 4018 | 27 |
S | Spain | 0 | Auto | REF140SL | *14019 | XRF140SL | B14019 | DCS140SL | D14019 | 4019 | 28 |
T | Austria | 0 | Auto | REF140TL | *14020 | XRF140TL | B14020 | DCS140TL | D14020 | 4020 | 29 |
U | United Kingdom | 0 | Auto | REF140UL | *14021 | XRF140UL | B14021 | DCS140UL | D14021 | 4021 | 30 |
V | Ukraine | 0 | Auto | REF140VL | *14022 | XRF140VL | B14022 | DCS140VL | D14022 | 4022 | 31 |
W | Sweden | 0 | Auto | REF140WL | *14023 | XRF140WL | B14023 | DCS140WL | D14023 | 4023 | 32 |
X | ChatGPT bot TG 268940 |
1 | Auto | REF140XL | *14024 | XRF140XL | B14024 | DCS140XL | D14024 | 4024 | 33 |
Y | ChatGPT bot (D-Star) |
1 | Auto | REF140YL | *14025 | XRF140YL | B14025 | DCS140YL | D14025 | 4025 | 34 |
Z | Echo Test | 0 | Auto | REF140ZL | *14026 | XRF140ZL | B14026 | DCS140ZL | D14026 | 4026 | 35 |
xlx140@nix.pt :: Page generated in 0.165 seconds