XLX Multiprotocol Gateway Reflector
   XLX140 v2.5.3 - Dashboard v2.4.2  /  12CH Transcoder  /  YSF #48375  /  Service uptime: 231 days 17:02:35
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-B 70cm 20.07.2024 17:03 208 days 20:38:27 s DMRMmdvm P *.*.*.49
2 NetherlandsNetherlands PA7LIM-B 70cm 27.07.2024 00:01 208 days 20:38:27 s DMRMmdvm B *.*.*.49
3 PortugalPortugal CQ0DSI-B 70cm 27.07.2024 10:54 149 days 20:22:48 s DMRMmdvm X *.*.*.207
4 AIAI DVBOT-B 70cm 27.07.2024 13:40 51 days 04:43:13 s DExtra Y *.*.*.97
5 ItalyItaly IT9IJY-B 70cm 27.07.2024 13:52 1 days 01:33:31 s DMRMmdvm I *.*.*.7
6 BelgiumBelgium ON7UDM-B 70cm 27.07.2024 00:06 0 days 14:12:05 s DMRMmdvm B *.*.*.89
7 BelgiumBelgium ON2ACO-Z 27.07.2024 01:49 0 days 12:28:27 s DCS B *.*.*.89
8 ItalyItaly IR9UBT-B 70cm 27.07.2024 02:09 0 days 12:09:05 s DExtra C *.*.*.31
9 BelgiumBelgium ON3BJK-B 70cm 27.07.2024 02:29 0 days 11:49:14 s DMRMmdvm B *.*.*.206
10 BelgiumBelgium ON2ACO-B 70cm 27.07.2024 02:29 0 days 11:48:46 s DMRMmdvm B *.*.*.89
11 BelgiumBelgium ON7MA-B 70cm 27.07.2024 02:43 0 days 11:35:26 s DCS B *.*.*.96
12 BelgiumBelgium ON7MA-B 70cm 27.07.2024 02:43 0 days 11:35:06 s DMRMmdvm B *.*.*.96
13 BelgiumBelgium ON7RVV-B 70cm 27.07.2024 02:45 0 days 11:33:02 s DMRMmdvm B *.*.*.178
14 BelgiumBelgium ON3OSI-B 70cm 27.07.2024 06:01 0 days 08:17:02 s DMRMmdvm B *.*.*.239
15 BelgiumBelgium ON8PMO-B 70cm 27.07.2024 11:42 0 days 02:35:59 s DMRMmdvm B *.*.*.85
16 ItalyItaly IW9GTR-B 70cm 27.07.2024 11:43 0 days 02:34:53 s DCS Y *.*.*.31
17 BelgiumBelgium ON7UDM-B 70cm 27.07.2024 13:59 0 days 00:18:28 s DCS B *.*.*.89
xlx140@nix.pt :: Page generated in 0.034 seconds