XLX Multiprotocol Gateway Reflector
   XLX140 v2.5.3 - Dashboard v2.4.2  /  12CH Transcoder  /  YSF #48375  /  Service uptime: 134 days 04:43:07
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-B 70cm 22.04.2025 11:26 104 days 17:09:46 s DMRMmdvm P *.*.*.49
2 NetherlandsNetherlands PA7LIM-B 70cm 21.04.2025 12:14 103 days 08:38:51 s DMRMmdvm B *.*.*.49
3 PortugalPortugal CQ0DSI-B 70cm 24.04.2025 14:41 89 days 21:40:53 s DMRMmdvm X *.*.*.207
4 ItalyItaly IT9IJY-B 70cm 24.04.2025 19:39 53 days 23:40:06 s DMRMmdvm I *.*.*.7
5 AIAI DVBOT-B 70cm 23.04.2025 21:56 6 days 08:08:38 s DExtra Y *.*.*.97
6 BelgiumBelgium ON7UDM-B 70cm 24.04.2025 00:01 0 days 19:43:10 s DCS B *.*.*.205
7 BelgiumBelgium ON8PMO-B 70cm 24.04.2025 01:07 0 days 18:36:55 s DMRMmdvm B *.*.*.6
8 BelgiumBelgium ON8PMO-B 70cm 24.04.2025 01:27 0 days 18:16:42 s DMRMmdvm B *.*.*.6
9 BelgiumBelgium ON7RVV-B 70cm 24.04.2025 01:30 0 days 18:13:45 s DMRMmdvm B *.*.*.219
10 BelgiumBelgium ON3BPA-B 70cm 24.04.2025 02:03 0 days 17:40:30 s DMRMmdvm B *.*.*.247
11 BelgiumBelgium ON7MA-B 70cm 24.04.2025 02:05 0 days 17:38:54 s DMRMmdvm B *.*.*.181
12 ItalyItaly IR9UBT-B 70cm 24.04.2025 08:21 0 days 11:22:39 s DExtra C *.*.*.56
13 ScotlandScotland MM7CFC-B 70cm 24.04.2025 19:14 0 days 00:29:37 s YSF A *.*.*.73
xlx140@nix.pt :: Page generated in 0.016 seconds