XLX Multiprotocol Gateway Reflector
   XLX140 v2.5.3 - Dashboard v2.4.2  /  12CH Transcoder  /  YSF #48375  /  Service uptime: 110 days 11:17:35
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-B 70cm 23.03.2024 22:24 87 days 14:53:27 s DMRMmdvm P *.*.*.49
2 NetherlandsNetherlands PA7LIM-B 70cm 27.03.2024 10:45 87 days 14:53:27 s DMRMmdvm B *.*.*.49
3 PortugalPortugal CQ0DSI-B 70cm 28.03.2024 02:03 28 days 14:37:48 s DMRMmdvm X *.*.*.207
4 ItalyItaly IT9IJY-B 70cm 28.03.2024 08:30 7 days 16:26:07 s DMRMmdvm I *.*.*.253
5 BelgiumBelgium ON7MA-B 70cm 22.03.2024 07:12 6 days 01:21:13 s DCS B *.*.*.224
6 BelgiumBelgium ON8PMO-B 70cm 26.03.2024 12:22 1 days 20:15:45 s DCS B *.*.*.85
7 BelgiumBelgium ON2ACO-Z 27.03.2024 22:49 0 days 09:44:20 s DCS B *.*.*.89
8 BelgiumBelgium ON7MA-B 70cm 28.03.2024 03:16 0 days 05:16:56 s DMRMmdvm B *.*.*.224
9 BelgiumBelgium ON3BEA-B 70cm 28.03.2024 03:19 0 days 05:14:12 s DMRMmdvm B *.*.*.2
10 ItalyItaly IR9UBT-B 70cm 28.03.2024 03:50 0 days 04:43:16 s DExtra C *.*.*.146
11 BelgiumBelgium ON3BJK-B 70cm 28.03.2024 03:53 0 days 04:40:15 s DMRMmdvm B *.*.*.31
12 BelgiumBelgium ON3OSI-B 70cm 28.03.2024 06:20 0 days 02:13:07 s DMRMmdvm B *.*.*.60
13 BelgiumBelgium ON8PMO-B 70cm 28.03.2024 07:13 0 days 01:20:05 s DMRMmdvm B *.*.*.189
14 BelgiumBelgium ON4ARV-B 70cm 28.03.2024 07:50 0 days 00:42:33 s DMRMmdvm B *.*.*.137
15 BelgiumBelgium ON8PMO-B 70cm 28.03.2024 07:58 0 days 00:35:20 s DMRMmdvm B *.*.*.189
16 BelgiumBelgium ON7UDM-B 70cm 28.03.2024 08:22 0 days 00:10:56 s DCS B *.*.*.89
xlx140@nix.pt :: Page generated in 0.035 seconds